Ship Country | Employee | Order Date | Total Order Sum | Required Date | Shipped Date | Freight | Ship Name | Ship Address | Ship City |
Austria | |||||||||
Nancy Davolio | |||||||||
7/17/1996 | $2,018.60 | Wednesday, August 14, 1996 | Tuesday, July 23, 1996 | $140.51 | Ernst Handel | Kirchgasse 6 | Graz | ||
11/11/1996 | $5,677.60 | Monday, December 9, 1996 | Wednesday, November 20, 1996 | $162.33 | Ernst Handel | Kirchgasse 6 | Graz | ||
Summary for Employee Nancy Davolio - 2 records total | |||||||||
Sum | $7,696.20 | ||||||||
Andrew Fuller | |||||||||
11/29/1996 | $1,834.20 | Friday, December 27, 1996 | Monday, December 2, 1996 | $101.95 | Ernst Handel | Kirchgasse 6 | Graz | ||
12/24/1996 | $1,440.00 | Tuesday, January 21, 1997 | Wednesday, January 1, 1997 | $122.46 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
7/10/1997 | $6,300.00 | Thursday, August 7, 1997 | Monday, July 14, 1997 | $96.78 | Ernst Handel | Kirchgasse 6 | Graz | ||
Summary for Employee Andrew Fuller - 3 records total | |||||||||
Sum | $9,574.20 | ||||||||
Janet Leverling | |||||||||
2/11/1997 | $1,792.00 | Tuesday, March 11, 1997 | Tuesday, February 18, 1997 | $47.94 | Ernst Handel | Kirchgasse 6 | Graz | ||
4/22/1997 | $8,623.45 | Tuesday, May 20, 1997 | Friday, May 16, 1997 | $789.95 | Ernst Handel | Kirchgasse 6 | Graz | ||
5/8/1997 | $4,180.00 | Thursday, June 5, 1997 | Monday, May 12, 1997 | $339.22 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
Summary for Employee Janet Leverling - 3 records total | |||||||||
Sum | $14,595.45 | ||||||||
Margaret Peacock | |||||||||
12/13/1996 | $2,900.00 | Friday, January 10, 1997 | Monday, December 16, 1996 | $94.77 | Ernst Handel | Kirchgasse 6 | Graz | ||
1/3/1997 | $1,005.90 | Friday, January 31, 1997 | Thursday, January 9, 1997 | $73.79 | Ernst Handel | Kirchgasse 6 | Graz | ||
1/27/1997 | $651.00 | Monday, February 24, 1997 | Monday, March 3, 1997 | $31.29 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
1/30/1997 | $5,796.00 | Thursday, February 13, 1997 | Monday, February 3, 1997 | $458.78 | Ernst Handel | Kirchgasse 6 | Graz | ||
Summary for Employee Margaret Peacock - 4 records total | |||||||||
Sum | $10,352.90 | ||||||||
Michael Suyama | |||||||||
12/23/1996 | $2,275.20 | Monday, January 20, 1997 | Thursday, December 26, 1996 | $126.38 | Ernst Handel | Kirchgasse 6 | Graz | ||
3/28/1997 | $502.20 | Friday, April 25, 1997 | Wednesday, April 9, 1997 | $5.29 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
Summary for Employee Michael Suyama - 2 records total | |||||||||
Sum | $2,777.40 | ||||||||
Robert King | |||||||||
11/13/1996 | $10,741.60 | Wednesday, December 11, 1996 | Monday, November 25, 1996 | $360.63 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
7/11/1997 | $800.10 | Friday, August 8, 1997 | Friday, July 18, 1997 | $35.12 | Piccolo und mehr | Geislweg 14 | Salzburg | ||
Summary for Employee Robert King - 2 records total | |||||||||
Sum | $11,541.70 | ||||||||
Laura Callahan | |||||||||
1/2/1997 | $2,713.50 | Thursday, February 13, 1997 | Friday, January 10, 1997 | $67.88 | Ernst Handel | Kirchgasse 6 | Graz | ||
6/17/1997 | $647.75 | Tuesday, July 29, 1997 | Friday, July 4, 1997 | $26.06 | Ernst Handel | Kirchgasse 6 | Graz | ||
Summary for Employee Laura Callahan - 2 records total | |||||||||
Sum | $3,361.25 | ||||||||
Summary for Ship Country Austria - 18 records total | |||||||||
Sum | $59,899.10 | ||||||||
Ship Country | Employee | Order Date | Total Order Sum | Required Date | Shipped Date | Freight | Ship Name | Ship Address | Ship City |
Brazil | |||||||||
Nancy Davolio | |||||||||
8/28/1996 | $1,296.00 | Wednesday, September 25, 1996 | Monday, September 2, 1996 | $1.35 | Tradicao Hipermercados | Av. Ines de Castro, 414 | Sao Paulo | ||
7/2/1997 | $807.38 | Wednesday, July 30, 1997 | Wednesday, July 9, 1997 | $62.52 | Que Delicia | Rua da Panificadora, 12 | Rio de Janeiro | ||
Summary for Employee Nancy Davolio - 2 records total | |||||||||
Sum | $2,103.38 | ||||||||
Andrew Fuller | |||||||||
12/11/1996 | $959.20 | Wednesday, January 8, 1997 | Friday, December 13, 1996 | $45.03 | Que Delicia | Rua da Panificadora, 12 | Rio de Janeiro | ||
1/14/1997 | $231.40 | Tuesday, February 11, 1997 | Friday, January 17, 1997 | $21.48 | Familia Arquibaldo | Rua Oros, 92 | Sao Paulo | ||
3/26/1997 | $925.10 | Wednesday, April 23, 1997 | Friday, March 28, 1997 | $71.07 | Queen Cozinha | Alameda dos Canarios, 891 | Sao Paulo | ||
5/19/1997 | $2,162.80 | Monday, June 16, 1997 | Thursday, May 29, 1997 | $68.65 | Hanari Carnes | Rua do Paco, 67 | Rio de Janeiro | ||
6/10/1997 | $965.00 | Tuesday, July 22, 1997 | Tuesday, June 24, 1997 | $60.43 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
Summary for Employee Andrew Fuller - 5 records total | |||||||||
Sum | $5,243.50 | ||||||||
Janet Leverling | |||||||||
1/21/1997 | $1,897.60 | Tuesday, February 18, 1997 | Monday, January 27, 1997 | $44.12 | Wellington Importadora | Rua do Mercado, 12 | Resende | ||
6/26/1997 | $387.50 | Thursday, July 24, 1997 | Wednesday, July 2, 1997 | $3.01 | Familia Arquibaldo | Rua Oros, 92 | Sao Paulo | ||
Summary for Employee Janet Leverling - 2 records total | |||||||||
Sum | $2,285.10 | ||||||||
Margaret Peacock | |||||||||
7/19/1996 | $488.00 | Friday, August 16, 1996 | Tuesday, July 30, 1996 | $3.05 | Que Delicia | Rua da Panificadora, 12 | Rio de Janeiro | ||
9/6/1996 | $349.50 | Friday, October 4, 1996 | Friday, September 13, 1996 | $29.76 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
11/6/1996 | $928.00 | Wednesday, December 4, 1996 | Friday, November 8, 1996 | $3.10 | Familia Arquibaldo | Rua Oros, 92 | Sao Paulo | ||
2/14/1997 | $914.40 | Friday, March 14, 1997 | Friday, March 7, 1997 | $68.66 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
4/2/1997 | $912.00 | Wednesday, April 30, 1997 | Wednesday, April 9, 1997 | $65.99 | Comercio Mineiro | Av. dos Lusiadas, 23 | Sao Paulo | ||
7/22/1997 | $1,413.00 | Tuesday, August 19, 1997 | Thursday, July 31, 1997 | $79.40 | Tradicao Hipermercados | Av. Ines de Castro, 414 | Sao Paulo | ||
8/6/1997 | $605.00 | Wednesday, September 3, 1997 | Monday, August 11, 1997 | $50.97 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
Summary for Employee Margaret Peacock - 7 records total | |||||||||
Sum | $5,609.90 | ||||||||
Steven Buchanan | |||||||||
12/4/1996 | $12,281.20 | Wednesday, January 1, 1997 | Monday, December 9, 1996 | $890.78 | Queen Cozinha | Alameda dos Canarios, 891 | Sao Paulo | ||
Summary for Employee Steven Buchanan - 1 records total | |||||||||
Sum | $12,281.20 | ||||||||
Michael Suyama | |||||||||
8/27/1996 | $552.80 | Tuesday, September 24, 1996 | Wednesday, September 4, 1996 | $6.40 | Que Delicia | Rua da Panificadora, 12 | Rio de Janeiro | ||
1/23/1997 | $1,020.00 | Thursday, February 6, 1997 | Monday, February 24, 1997 | $24.50 | Gourmet Lanchonetes | Av. Brasil, 442 | Campinas | ||
Summary for Employee Michael Suyama - 2 records total | |||||||||
Sum | $1,572.80 | ||||||||
Robert King | |||||||||
1/7/1997 | $2,018.20 | Tuesday, February 18, 1997 | Monday, January 13, 1997 | $108.04 | Queen Cozinha | Alameda dos Canarios, 891 | Sao Paulo | ||
4/4/1997 | $200.00 | Friday, May 2, 1997 | Monday, April 7, 1997 | $46.77 | Tradicao Hipermercados | Av. Ines de Castro, 414 | Sao Paulo | ||
4/21/1997 | $618.00 | Monday, May 19, 1997 | Thursday, April 24, 1997 | $3.53 | Familia Arquibaldo | Rua Oros, 92 | Sao Paulo | ||
7/1/1997 | $142.50 | Tuesday, July 29, 1997 | Thursday, July 10, 1997 | $13.41 | Wellington Importadora | Rua do Mercado, 12 | Resende | ||
Summary for Employee Robert King - 4 records total | |||||||||
Sum | $2,978.70 | ||||||||
Laura Callahan | |||||||||
8/22/1996 | $924.00 | Thursday, September 19, 1996 | Wednesday, August 28, 1996 | $12.76 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
8/27/1996 | $2,169.00 | Tuesday, September 24, 1996 | Tuesday, September 3, 1996 | $79.70 | Comercio Mineiro | Av. dos Lusiadas, 23 | Sao Paulo | ||
1/21/1997 | $1,273.20 | Tuesday, March 4, 1997 | Monday, January 27, 1997 | $99.23 | Que Delicia | Rua da Panificadora, 12 | Rio de Janeiro | ||
3/20/1997 | $1,472.00 | Thursday, April 17, 1997 | Tuesday, March 25, 1997 | $64.33 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | ||
Summary for Employee Laura Callahan - 4 records total | |||||||||
Sum | $5,838.20 | ||||||||
Summary for Ship Country Brazil - 27 records total | |||||||||
Sum | $37,912.78 | ||||||||
Ship Country | Employee | Order Date | Total Order Sum | Required Date | Shipped Date | Freight | Ship Name | Ship Address | Ship City |
France | |||||||||
Nancy Davolio | |||||||||
9/20/1996 | $268.80 | Friday, October 4, 1996 | Thursday, September 26, 1996 | $24.69 | Du monde entier | 67, rue des Cinquante Otages | Nantes | ||
10/29/1996 | $2,564.40 | Tuesday, November 26, 1996 | Friday, November 8, 1996 | $166.31 | Bon app' | 12, rue des Bouchers | Marseille | ||
12/3/1996 | $91.20 | Tuesday, December 31, 1996 | Tuesday, December 24, 1996 | $0.45 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
5/2/1997 | $846.00 | Friday, May 30, 1997 | Friday, May 23, 1997 | $11.06 | Bon app' | 12, rue des Bouchers | Marseille | ||
5/23/1997 | $2,812.00 | Friday, June 20, 1997 | Tuesday, May 27, 1997 | $194.72 | Victuailles en stock | 2, rue du Commerce | Lyon | ||
Summary for Employee Nancy Davolio - 5 records total | |||||||||
Sum | $6,582.40 | ||||||||
Andrew Fuller | |||||||||
7/25/1996 | $240.00 | Thursday, August 22, 1996 | Monday, August 12, 1996 | $55.28 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
9/2/1996 | $121.60 | Monday, September 30, 1996 | Tuesday, September 10, 1996 | $1.15 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | ||
3/18/1997 | $496.00 | Tuesday, April 1, 1997 | Wednesday, March 26, 1997 | $4.81 | Victuailles en stock | 2, rue du Commerce | Lyon | ||
Summary for Employee Andrew Fuller - 3 records total | |||||||||
Sum | $857.60 | ||||||||
Janet Leverling | |||||||||
11/25/1996 | $1,549.60 | Monday, December 23, 1996 | Thursday, November 28, 1996 | $96.04 | Bon app' | 12, rue des Bouchers | Marseille | ||
1/14/1997 | $2,123.20 | Tuesday, February 11, 1997 | Thursday, January 16, 1997 | $95.66 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
2/5/1997 | $2,210.80 | Wednesday, March 5, 1997 | Tuesday, February 11, 1997 | $156.66 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
2/18/1997 | $1,838.20 | Tuesday, March 18, 1997 | Thursday, February 27, 1997 | $53.30 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
Summary for Employee Janet Leverling - 4 records total | |||||||||
Sum | $7,721.80 | ||||||||
Margaret Peacock | |||||||||
11/22/1996 | $7,390.20 | Friday, December 20, 1996 | Monday, December 2, 1996 | $131.70 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
2/21/1997 | $414.00 | Friday, March 21, 1997 | Tuesday, February 25, 1997 | $2.74 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
2/27/1997 | $1,688.00 | Thursday, March 27, 1997 | Friday, February 28, 1997 | $25.09 | Victuailles en stock | 2, rue du Commerce | Lyon | ||
3/11/1997 | $1,820.80 | Tuesday, April 8, 1997 | Friday, March 14, 1997 | $64.56 | Bon app' | 12, rue des Bouchers | Marseille | ||
4/2/1997 | $676.00 | Wednesday, April 30, 1997 | Thursday, April 10, 1997 | $10.64 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
4/18/1997 | $3,000.00 | Friday, May 16, 1997 | Monday, April 21, 1997 | $350.64 | Bon app' | 12, rue des Bouchers | Marseille | ||
6/30/1997 | $625.00 | Monday, July 28, 1997 | Friday, July 4, 1997 | $59.14 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
8/12/1997 | $450.00 | Tuesday, September 9, 1997 | Wednesday, August 20, 1997 | $30.36 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
Summary for Employee Margaret Peacock - 8 records total | |||||||||
Sum | $16,064.00 | ||||||||
Steven Buchanan | |||||||||
9/4/1996 | $1,420.00 | Wednesday, October 16, 1996 | Tuesday, September 10, 1996 | $5.74 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
11/20/1996 | $452.00 | Wednesday, December 18, 1996 | Wednesday, November 27, 1996 | $19.64 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
Summary for Employee Steven Buchanan - 2 records total | |||||||||
Sum | $1,872.00 | ||||||||
Michael Suyama | |||||||||
8/6/1996 | $538.60 | Tuesday, September 3, 1996 | Friday, August 16, 1996 | $6.01 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | ||
11/11/1996 | $713.40 | Monday, December 9, 1996 | Tuesday, December 3, 1996 | $64.19 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
1/24/1997 | $480.00 | Friday, February 21, 1997 | Friday, February 14, 1997 | $7.93 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
3/20/1997 | $756.00 | Thursday, April 17, 1997 | Monday, March 24, 1997 | $1.35 | Folies gourmandes | 184, chaussee de Tournai | Lille | ||
4/9/1997 | $550.80 | Wednesday, May 7, 1997 | Thursday, April 17, 1997 | $42.68 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
6/5/1997 | $547.80 | Thursday, July 3, 1997 | Friday, June 13, 1997 | $8.05 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
Summary for Employee Michael Suyama - 6 records total | |||||||||
Sum | $3,586.60 | ||||||||
Robert King | |||||||||
7/24/1997 | $424.00 | Thursday, August 21, 1997 | Wednesday, July 30, 1997 | $1.85 | Du monde entier | 67, rue des Cinquante Otages | Nantes | ||
Summary for Employee Robert King - 1 records total | |||||||||
Sum | $424.00 | ||||||||
Laura Callahan | |||||||||
10/21/1996 | $144.80 | Monday, November 18, 1996 | Monday, October 28, 1996 | $8.56 | Victuailles en stock | 2, rue du Commerce | Lyon | ||
1/8/1997 | $1,622.40 | Wednesday, February 5, 1997 | Tuesday, January 14, 1997 | $11.26 | Folies gourmandes | 184, chaussee de Tournai | Lille | ||
2/19/1997 | $531.40 | Wednesday, March 19, 1997 | Tuesday, March 11, 1997 | $7.23 | Victuailles en stock | 2, rue du Commerce | Lyon | ||
7/25/1997 | $399.00 | Friday, August 22, 1997 | Wednesday, August 6, 1997 | $26.78 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | ||
Summary for Employee Laura Callahan - 4 records total | |||||||||
Sum | $2,697.60 | ||||||||
Anne Dodsworth | |||||||||
6/12/1997 | $2,040.00 | Thursday, July 10, 1997 | Wednesday, June 18, 1997 | $88.40 | Blondel pere et fils | 24, place Kleber | Strasbourg | ||
Summary for Employee Anne Dodsworth - 1 records total | |||||||||
Sum | $2,040.00 | ||||||||
Summary for Ship Country France - 34 records total | |||||||||
Sum | $41,846.00 | ||||||||
Ship Country | Employee | Order Date | Total Order Sum | Required Date | Shipped Date | Freight | Ship Name | Ship Address | Ship City |
Germany | |||||||||
Nancy Davolio | |||||||||
10/9/1996 | $1,377.00 | Wednesday, October 23, 1996 | Monday, October 14, 1996 | $64.86 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
11/22/1996 | $2,273.60 | Friday, December 20, 1996 | Tuesday, December 3, 1996 | $183.17 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
12/27/1996 | $1,903.80 | Friday, January 10, 1997 | Monday, January 6, 1997 | $135.35 | Frankenversand | Berliner Platz 43 | Munchen | ||
4/16/1997 | $240.00 | Wednesday, May 14, 1997 | Tuesday, May 13, 1997 | $4.99 | Ottilies Kaseladen | Mehrheimerstr. 369 | Koln | ||
5/20/1997 | $493.80 | Tuesday, June 17, 1997 | Monday, May 26, 1997 | $10.95 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
Summary for Employee Nancy Davolio - 5 records total | |||||||||
Sum | $6,288.20 | ||||||||
Andrew Fuller | |||||||||
8/9/1996 | $1,200.80 | Friday, September 6, 1996 | Tuesday, August 13, 1996 | $125.77 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | ||
9/23/1996 | $1,614.80 | Monday, October 21, 1996 | Thursday, October 3, 1996 | $40.26 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | ||
9/24/1996 | $182.40 | Tuesday, October 22, 1996 | Friday, October 4, 1996 | $1.96 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
11/4/1996 | $2,924.80 | Monday, December 2, 1996 | Monday, November 11, 1996 | $249.06 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
1/7/1997 | $1,194.00 | Tuesday, February 4, 1997 | Thursday, January 30, 1997 | $91.48 | Ottilies Kaseladen | Mehrheimerstr. 369 | Koln | ||
2/25/1997 | $1,584.00 | Tuesday, March 25, 1997 | Monday, March 3, 1997 | $11.57 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
4/23/1997 | $9,036.50 | Wednesday, May 7, 1997 | Friday, May 23, 1997 | $204.47 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
7/3/1997 | $3,900.00 | Thursday, July 31, 1997 | Thursday, July 10, 1997 | $194.67 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
Summary for Employee Andrew Fuller - 8 records total | |||||||||
Sum | $21,637.30 | ||||||||
Janet Leverling | |||||||||
8/5/1996 | $2,142.40 | Monday, September 2, 1996 | Monday, August 12, 1996 | $76.07 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
12/23/1996 | $86.40 | Monday, January 20, 1997 | Tuesday, December 31, 1996 | $5.45 | Drachenblut Delikatessen | Walserweg 21 | Aachen | ||
2/6/1997 | $567.50 | Thursday, March 6, 1997 | Friday, February 14, 1997 | $8.24 | Toms Spezialitaten | Luisenstr. 48 | Munster | ||
3/7/1997 | $717.60 | Friday, April 4, 1997 | Wednesday, March 12, 1997 | $44.12 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
5/14/1997 | $2,085.00 | Wednesday, June 11, 1997 | Friday, June 6, 1997 | $58.88 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
5/19/1997 | $10,191.70 | Monday, June 16, 1997 | Friday, June 13, 1997 | $1,007.64 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
5/26/1997 | $275.10 | Monday, June 23, 1997 | Monday, June 2, 1997 | $1.43 | Toms Spezialitaten | Luisenstr. 48 | Munster | ||
6/27/1997 | $330.00 | Friday, July 25, 1997 | Monday, July 14, 1997 | $27.71 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | ||
7/8/1997 | $543.65 | Tuesday, August 5, 1997 | Wednesday, July 16, 1997 | $32.10 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
Summary for Employee Janet Leverling - 9 records total | |||||||||
Sum | $16,939.35 | ||||||||
Margaret Peacock | |||||||||
7/19/1996 | $1,746.20 | Friday, August 16, 1996 | Monday, July 29, 1996 | $55.09 | Ottilies Kaseladen | Mehrheimerstr. 369 | Koln | ||
7/29/1996 | $4,031.00 | Monday, August 26, 1996 | Tuesday, August 6, 1996 | $208.58 | Frankenversand | Berliner Platz 43 | Munchen | ||
8/19/1996 | $1,452.00 | Monday, September 16, 1996 | Tuesday, August 27, 1996 | $76.56 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
10/7/1996 | $164.40 | Monday, November 4, 1996 | Monday, October 14, 1996 | $4.88 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
10/24/1996 | $2,467.00 | Thursday, November 21, 1996 | Tuesday, October 29, 1996 | $108.26 | Frankenversand | Berliner Platz 43 | Munchen | ||
10/30/1996 | $2,300.80 | Wednesday, November 13, 1996 | Monday, November 4, 1996 | $54.83 | Frankenversand | Berliner Platz 43 | Munchen | ||
10/31/1996 | $1,586.00 | Thursday, November 28, 1996 | Wednesday, November 6, 1996 | $110.37 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
11/7/1996 | $396.00 | Thursday, December 5, 1996 | Friday, November 15, 1996 | $0.78 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | ||
11/26/1996 | $447.20 | Tuesday, December 24, 1996 | Wednesday, December 4, 1996 | $30.54 | Drachenblut Delikatessen | Walserweg 21 | Aachen | ||
1/17/1997 | $1,814.80 | Friday, February 14, 1997 | Friday, January 24, 1997 | $17.55 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
2/19/1997 | $4,277.40 | Wednesday, March 5, 1997 | Wednesday, March 12, 1997 | $189.09 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
4/17/1997 | $136.80 | Thursday, May 15, 1997 | Tuesday, April 29, 1997 | $0.15 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | ||
4/30/1997 | $2,657.80 | Wednesday, May 28, 1997 | Tuesday, May 6, 1997 | $45.33 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
5/30/1997 | $1,819.50 | Friday, June 27, 1997 | Thursday, June 5, 1997 | $120.97 | Ottilies Kaseladen | Mehrheimerstr. 369 | Koln | ||
6/26/1997 | $1,067.10 | Thursday, July 24, 1997 | Tuesday, July 1, 1997 | $75.89 | Ottilies Kaseladen | Mehrheimerstr. 369 | Koln | ||
7/23/1997 | $1,064.00 | Wednesday, August 20, 1997 | Friday, August 1, 1997 | $27.79 | Toms Spezialitaten | Luisenstr. 48 | Munster | ||
Summary for Employee Margaret Peacock - 16 records total | |||||||||
Sum | $27,428.00 | ||||||||
Steven Buchanan | |||||||||
5/27/1997 | $4,181.50 | Tuesday, June 10, 1997 | Friday, May 30, 1997 | $171.24 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
6/20/1997 | $2,147.40 | Friday, July 4, 1997 | Monday, June 30, 1997 | $127.34 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | ||
Summary for Employee Steven Buchanan - 2 records total | |||||||||
Sum | $6,328.90 | ||||||||
Michael Suyama | |||||||||
11/18/1996 | $1,106.40 | Monday, December 16, 1996 | Wednesday, November 27, 1996 | $36.71 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | ||
2/14/1997 | $273.60 | Friday, March 14, 1997 | Wednesday, February 19, 1997 | $14.68 | Toms Spezialitaten | Luisenstr. 48 | Munster | ||
Summary for Employee Michael Suyama - 2 records total | |||||||||
Sum | $1,380.00 | ||||||||
Robert King | |||||||||
4/4/1997 | $1,380.60 | Friday, May 2, 1997 | Monday, April 7, 1997 | $36.21 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
4/22/1997 | $2,427.50 | Tuesday, June 3, 1997 | Monday, April 28, 1997 | $105.65 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | ||
5/5/1997 | $1,670.00 | Monday, June 2, 1997 | Wednesday, May 7, 1997 | $41.90 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
7/9/1997 | $2,493.00 | Wednesday, August 6, 1997 | Wednesday, August 13, 1997 | $174.20 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
Summary for Employee Robert King - 4 records total | |||||||||
Sum | $7,971.10 | ||||||||
Laura Callahan | |||||||||
8/13/1996 | $468.00 | Tuesday, September 10, 1996 | Friday, August 16, 1996 | $25.83 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
8/21/1996 | $3,016.00 | Wednesday, September 18, 1996 | Friday, August 30, 1996 | $229.24 | QUICK-Stop | Taucherstra?e 10 | Cunewalde | ||
9/9/1996 | $755.00 | Monday, October 7, 1996 | Tuesday, September 17, 1996 | $45.08 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | ||
2/25/1997 | $656.00 | Tuesday, April 8, 1997 | Friday, February 28, 1997 | $8.12 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
3/27/1997 | $1,560.00 | Thursday, April 24, 1997 | Wednesday, April 2, 1997 | $4.93 | Frankenversand | Berliner Platz 43 | Munchen | ||
5/12/1997 | $517.40 | Monday, June 9, 1997 | Wednesday, May 14, 1997 | $27.94 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
6/6/1997 | $1,257.30 | Friday, July 4, 1997 | Monday, June 9, 1997 | $36.65 | Frankenversand | Berliner Platz 43 | Munchen | ||
7/29/1997 | $464.00 | Tuesday, August 26, 1997 | Friday, August 1, 1997 | $1.93 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | ||
8/7/1997 | $1,429.75 | Thursday, September 4, 1997 | Tuesday, August 12, 1997 | $97.18 | Frankenversand | Berliner Platz 43 | Munchen | ||
Summary for Employee Laura Callahan - 9 records total | |||||||||
Sum | $10,123.45 | ||||||||
Anne Dodsworth | |||||||||
4/9/1997 | $149.00 | Wednesday, May 7, 1997 | Wednesday, April 16, 1997 | $8.85 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | ||
4/15/1997 | $462.00 | Tuesday, May 13, 1997 | Friday, May 2, 1997 | $21.19 | Koniglich Essen | Maubelstr. 90 | Brandenburg | ||
6/3/1997 | $1,152.50 | Tuesday, June 17, 1997 | Friday, June 6, 1997 | $96.72 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | ||
Summary for Employee Anne Dodsworth - 3 records total | |||||||||
Sum | $1,763.50 | ||||||||
Summary for Ship Country Germany - 58 records total | |||||||||
Sum | $99,859.80 | ||||||||
Ship Country | Employee | Order Date | Total Order Sum | Required Date | Shipped Date | Freight | Ship Name | Ship Address | Ship City |
USA | |||||||||
Nancy Davolio | |||||||||
9/25/1996 | $2,327.00 | Wednesday, October 23, 1996 | Friday, October 4, 1996 | $74.16 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | ||
9/27/1996 | $2,835.00 | Friday, October 25, 1996 | Tuesday, October 8, 1996 | $150.15 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | ||
12/17/1996 | $864.00 | Tuesday, January 14, 1997 | Monday, December 23, 1996 | $30.96 | Split Rail Beer & Ale | P.O. Box 555 | Lander | ||
12/25/1996 | $3,302.60 | Wednesday, January 22, 1997 | Friday, January 3, 1997 | $126.56 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ||
12/25/1996 | $442.00 | Wednesday, January 22, 1997 | Friday, January 3, 1997 | $30.34 | Hungry Coyote Import Store |
City Center Plaza 516 Main St. |
Elgin | ||
1/1/1997 | $3,868.60 | Wednesday, January 29, 1997 | Friday, January 10, 1997 | $12.51 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | ||
